| 2011-2012 | |
| School Support Expenses: | Budget |
| Field Trip Transportation | $5,000.00 |
| Instructional Support | $4,000.00 |
| Cultural Arts (e.g., Na Na Pudding) | $3,000.00 |
| Classroom Cash | $3,000.00 |
| Technology | $3,000.00 |
| Teacher Appreciation | $1,500.00 |
| Academic Enrichment | $1,000.00 |
| Thursday Folders | $1,000.00 |
| Student Awards and Recognition | $1,000.00 |
| PTA Administrative Costs | $1,000.00 |
| School Directories | $650.00 |
| Special Education | $500.00 |
| Family Fun Events | $500.00 |
| Donations | $500.00 |
| Hospitality | $500.00 |
| President’s Discretionary Fund | $500.00 |
| Web Site Expenses | $500.00 |
| Insurance | $400.00 |
| Reflections | $350.00 |
| Lunch Support Program | $300.00 |
| Patrols and SCA | $300.00 |
| Care Team | $300.00 |
| Buildings and Grounds | $100.00 |
| Total Expenses | $28,900.00 |





